RENAULT SA: DISCLOSURE OF TRADING IN OWN SHARES FROM JUNE 15th TO JUNE 23rd, 2023

Boulogne-Billancourt, June 26th, 2023

RELEASE
        

RENAULT SA: DISCLOSURE OF TRADING IN OWN SHARES FROM JUNE 15th TO JUNE 23rd, 2023

Pursuant to applicable law on share buyback, Renault S.A. declares the following buyback of its own shares from June 15th to June 23rd, 2023.

- Advertisement -

Aggregated information (by date and by market)

Issuer’s name Issuer’s identifying code Date of transaction Identifying code of financial instrument Aggregated daily volume (in number of shares) Daily weighted average price of the purchased shares Market (MIC code)
Renault 969500F7JLTX36OUI695 2023-06-15 FR0000131906 21 852 35,755650 AQEU
Renault 969500F7JLTX36OUI695 2023-06-15 FR0000131906 123 018 35,753035 CCXE
Renault 969500F7JLTX36OUI695 2023-06-15 FR0000131906 10 147 35,781136 TQEX
Renault 969500F7JLTX36OUI695 2023-06-15 FR0000131906 245 768 35,739827 XPAR
Renault 969500F7JLTX36OUI695 2023-06-16 FR0000131906 23 291 36,922557 AQEU
Renault 969500F7JLTX36OUI695 2023-06-16 FR0000131906 129 311 36,923745 CCXE
Renault 969500F7JLTX36OUI695 2023-06-16 FR0000131906 11 748 36,924897 TQEX
Renault 969500F7JLTX36OUI695 2023-06-16 FR0000131906 258 751 36,913985 XPAR
Renault 969500F7JLTX36OUI695 2023-06-19 FR0000131906 24 253 37,180086 AQEU
Renault 969500F7JLTX36OUI695 2023-06-19 FR0000131906 134 222 37,147409 CCXE
Renault 969500F7JLTX36OUI695 2023-06-19 FR0000131906 12 576 37,186538 TQEX
Renault 969500F7JLTX36OUI695 2023-06-19 FR0000131906 278 401 37,129310 XPAR
Renault 969500F7JLTX36OUI695 2023-06-20 FR0000131906 25 706 35,723048 AQEU
Renault 969500F7JLTX36OUI695 2023-06-20 FR0000131906 140 468 35,731968 CCXE
Renault 969500F7JLTX36OUI695 2023-06-20 FR0000131906 13 439 35,717745 TQEX
Renault 969500F7JLTX36OUI695 2023-06-20 FR0000131906 293 138 35,733983 XPAR
Renault 969500F7JLTX36OUI695 2023-06-21 FR0000131906 26 619 36,209612 AQEU
Renault 969500F7JLTX36OUI695 2023-06-21 FR0000131906 145 293 36,200971 CCXE
Renault 969500F7JLTX36OUI695 2023-06-21 FR0000131906 13 665 36,214435 TQEX
Renault 969500F7JLTX36OUI695 2023-06-21 FR0000131906 306 923 36,197416 XPAR
Renault 969500F7JLTX36OUI695 2023-06-22 FR0000131906 27 134 35,265261 AQEU
Renault 969500F7JLTX36OUI695 2023-06-22 FR0000131906 146 058 35,261858 CCXE
Renault 969500F7JLTX36OUI695 2023-06-22 FR0000131906 14 304 35,262357 TQEX
Renault 969500F7JLTX36OUI695 2023-06-22 FR0000131906 315 387 35,268297 XPAR
Renault 969500F7JLTX36OUI695 2023-06-23 FR0000131906 13 999 35,588005 AQEU
Renault 969500F7JLTX36OUI695 2023-06-23 FR0000131906 39 707 35,586803 CCXE
Renault 969500F7JLTX36OUI695 2023-06-23 FR0000131906 14 232 35,602936 TQEX
Renault 969500F7JLTX36OUI695 2023-06-23 FR0000131906 190 590 35,587496 XPAR
      TOTAL 3 000 000 36,098203  

Detailed information

The detailed reporting of these share buybacks, which is very extensive, is available on Renault’s website (www.renaultgroup.com) in the “Finance / Regulated Information / Share buyback program / Year 2023” section.

Attachment

  • Release Renault SA – Disclosure of trading in own shares – June 15 to 23 2023

Disclaimer: The above press release comes to you under an arrangement with GlobeNewswire. AutoExcelsior.com takes no editorial responsibility for the same.